I needed a simple web conferencing capability for sharing my computer screen with up to three other people over the internet. The connection will frequently be over a low bandwidth connection, so I didn't want to rely on voice/audio with the conference as well, as that requires more bandwidth (cell phone with bluetooth headset is much easier / reliable). Below is my exact criteria for the service:
App Name | Evaluation [1] | Cost [2] | Features [3] | Comments |
---|---|---|---|---|
Join.me | tried | Free (max 3 attendees, only host may share screen); LITE plan ($10/mo) allows participants to share scree. |
Host sends url/link to attendees by email and they click on the link and are connected automatically, and the host's computer screen is shown (if shared). Host must download and install browser add-in, but attendees to not need to install any plugin. Secure. Personalized URL. | Super easy for host and attendee to use. Attendee and host controls are simple to use. The view of the screen shared is fairly good (size can be adjusted), and it updates quickly relative to changes from the host. My final choice |
FreeScreenSharing.com | tried | Free (max 1000 attendees); Individual plan at $6.95/mo allows attendee to share screen. |
Browser plugin required for host, optional for attendee. Oriented more to voice conferencing, but it does support screen share and video sharing, chat, etc. Easy to use and the attendee can easily adjust the view so that the shared screen is as large as possible on their screen (worked better than Join.me). | What you get for free seemed too good to be true (but it wasn't). This would have been my choice if I needed voice / teleconference capability. |
Mikogo | none | $192/yr for 1 host and 25 attendees | No plugin required for attendees. Mobile app option. Voice and video conferencing Session scheduling. | The website was well designed and easy to navigate. The pricing should be changed so that it is free for 1 host & 1 attendee, and then the "standard" level is 1 host & 3 attendees. The "Professional" package at $192/yr was required in order to achieve the goal of 1 host and at least 3 attendees. |
AnyDesk | none | $79/yr + $29 per additional attendee (seat) | Encrypted to banking-standard TLS 1.2. Windows, Mac OS, FreeBSD, iOS, Android, .. Both host and attendee must download and install app. Claims to work well on low bandwidth (100 kB/s). Low latency and fast frame rates of 60 fps. No admin privileges req'd for install. | The app is targeted at IT remote support and looks like a great app should I ever need remote control of a PC. The requirement that a attendee (seat) was required to download and install an app failed my no dataplugin requirement, but it was still interesting to consider this product for screen sharing and occasional remote desktop control. |
AnyMeeting | none | $180/yr for up to 10 conference attendees | see website. | Unable to determine if plugin is required for attendees. Website poor. |
LogMein | none | unknown | incomplete evaluation - see website | Industry specific solutions. Website was too vague and didn't provide sufficient information for me to look at it more closely. |
Attentiv | none | unknown | incomplete evaluation - see website | Team collaboration platform |
ShowMyPC.com | none | unknown | incomplete evaluation - see website | |
Adobe Connect | none | unknown | incomplete evaluation - see website | It was painfully difficult to determine what this product is and what it could do for a small business. |
vSee | none | unknown | incomplete evaluation - see website | The website failed to quickly convey what the product offers in scope and who the target market is. Seems to be tied to the medical industry. |
Yuuguu | none | unknown | incomplete evaluation - see website | Desktop sharing and web conferencing application acquired in July 2010 by Via-Vox Ltd. |
slack | none | unknown | incomplete evaluation - see website. Several online team communication tools with slack as the single access point. | |
OpenMeetings | none | unknown | incomplete evaluation - see website Software for presenting, online training, web conferencing, whiteboard, desktop sharing, etc. | OpenSource project |
Fuze Meeting | none | unknown | see website | Target to providing high quality / fast update screen sharing. I'm not interested in high bandwidth communications. |
Google Meet | none | unknown | incomplete evaluation - see website | myCommentd |
https://trueconf.com/ | none | unknown | see website. Enterprise HD video meetings | An HD version of Google Hangouts for large companies. |
Uberconference | none | unknown | see website. Voice & screen share. No downloads. | |
WizIQ | none | unknown | see website. | Online learning platform. Create and sell classes online. |
TeamViewer | none | Free for personal use | see website. Admin permissions not required to install plugin. | Attendee must install plugin. |
[1] "tried" means that I applied for a free subscription and performed a live test. "none" means that all information is from the website of the application.
[2] Cost as of July 2018 to achieve the web conferencing criteria as stated above. In all cases, the host pays any fee and it is free for attendees.
[3] Features claimed as of July 2018 relative only to the web conferencing criteria as stated above. Apps typically have more features than my web conferencing criteria.
Sitemap | Copyright © 2017, 2018 Client Name Inc
Web site by www.BizWebSites.us | | 4.7010 ms